Past Winners: 10km
Men
YEAR | NAME | TIME |
2023 | Puseletso Mofokeng | 30:56 |
2022 | Chris Mhlanga | 30:14 |
2021 | No race due to Covid-19 | |
2020 | No race due to Covid-19 | |
2019 | Kabelo Seboko | 30:18 |
2018 | Thabang Mosiako | 30:09 |
2017 | Namakoe Nkhasi -Lesotho | 29:36 |
2016 | Namakoe Nkhasi - Lesotho | 29:44 |
2015 | Namakoe Nkhasi - Lesotho | 29:26 |
2014 | Lucky Mohale | 29:51 |
Women
YEAR | NAME | TIME |
2023 | Glenrose Xaba | 33:28 |
2022 | Patience Morowe - Zimbabwe | 37:19 |
2021 | No race due to Covid-19 | |
2020 | No race due to Covid-19 | |
2019 | Thobile Mkhize | 37:17 |
2018 | Maria Shai | 36:50 |
2017 | Mamorallo Tjoka- Lesotho | 34:50 |
2016 | Liziwe Mabona | 37:24 |
2015 | Rutendo Nyahora - Zimbabwe | 34:51 |
2014 | Lebo Phalula | 35:45 |
Past Winners: Elite / Invitational Mile
Men
YEAR | NAME | TIME |
2023 | Tshepiso Masalela (Botswana) | 4:13 |
2022 | Ryan Mphahlele/Elvis Mokhonoana | 4:02 |
2021 | Ryan Mphahlele | 4:01 CR |
2020 | No Race due to Covid-19 | |
2019 | Jerry Motsau | 04:05 |
2018 | Ryan Mphahlele | 04:02 |
2017 | Rantso Mokopane | 04:06 |
2016 | Jerry Motsau | 04:06 |
2015 | Dumisane Hlaselo | 04:20 |
2014 | Mthobisi Baloyi | 04:11 |
2013 | Johan Cronje | 04:10 |
2012 | Dumisane Hlaselo | 04:13 |
Women
YEAR | NAME | TIME |
2023 | Charne Swart | 4:54 |
2022 | Prudence Sekgodišo | 4:46 |
2021 | Prudence Sekgodišo | 4:52 |
2020 | No race due to Covid-19 | |
2019 | Prudence Sekgodišo | 05:00 |
2018 | Prudence Sekgodišo | 04:57 |
2017 | Nicole Louw | 04:48 |
2016 | Kesa Molotsane | 04:55 |
2015 | Simonay Weitsz | 05:10 |
2014 | Lebogang Phalula Luthuli | 04:44 |
2013 | Lorraine Novella | 05:06 |
2012 | Lebo Phalula | 04:55 |
Contacts US
GENERAL RACE ENQUIRY LINE:
063 804 5180
(Weekdays 08h00 – 17h00)
GENERAL EMAIL ENQUIRY:
info@thembisamile.co.za
(Weekdays 08h00 – 17h00)






