2025 THEMBISA MILE
DATE
Sunday,
26 October 2025
NEW VENUE
Olifantsfontein Sports Ground
W View Road, Olifantsfontein
TIME
07h00
click below to enter now
STARTING TIMES
CATEGORIES | TIME |
10KM Run & Walk | 07H00 |
Girls U/10 | 09h00 |
Boys U/10 | 09h15 |
Girls U/13 | 09h30 |
Boys U/13 | 09h45 |
Girls U/15 | 10h00 |
Boys U/15 | 10h15 |
Girls U/19 (Junior Women) | 10h30 |
Boys U/19 (Junior Men) | 10h45 |
1 Mile Race Walk Women | 11h00 |
1 Mile Race Walk Men | 11h15 |
Elite Women (Invitational) | 11h30 |
Elite Men (Invitational) | 11h45 |
10km & 1 Mile Awards Ceremony | 12h00 |
1 MILE AGE CATEGORIES
CATEGORIES | |
1 | Girls U/10 – Born in 2015, 2016, 2017, 2018, 2019 & 2020 |
2 | Boys U/10 – Born in 2015, 2016, 2017, 2018, 2019 & 2020 |
3 | Girls U/13 – Born in 2012, 2013 & 2014 |
4 | Boys U/13 – Born in 2012, 2013 & 2014 |
5 | Girls U/15 – Born in 2010 & 2011 |
6 | Boys U/15 – Born in 2010 & 2011 |
7 | Junior Women – Born in 2006, 2007, 2008, 2009 |
8 | Junior Men – Born in 2006, 2007, 2008, 2009 |
RACE NUMBER COLLECTION
RACE NUMBER COLLECTION AND LATE ENTRIES:
Late registration fee is R180 for 10km and R80 for 1 Mile at number collection EXPO.
Race Number Collection Venue: Olifantsfontein Sports Ground. W View Road, Olifantsfontein
Collection Dates:
- Thursday, 23 October 2025 from 09h00 to 17h00
- Friday, 24 October 2025 from 09h00 to 17h00
- Saturday, 25 October 2025 from 09h00 to 18h00
- Race day Sunday, 26 October 2025 from 05h00 to 07h00
Contact US
GENERAL RACE ENQUIRY LINE:
063 804 5180
(Weekdays 08h00 – 17h00)
GENERAL EMAIL ENQUIRY:
info@thembisamile.co.za
(Weekdays 08h00 – 17h00)





